|  | 
   |  | 
    eicd10 | 806.10 C1-C4 level with unspecified spinal cord injury  | 
    eicd10 | 806.11 C1-C4 level with complete lesion of cord  | 
    eicd10 | 806.12 C1-C4 level with anterior cord syndrome  | 
    eicd10 | 806.13 C1-C4 level with central cord syndrome  | 
    eicd10 | 806.14 C1-C4 level with other specified spinal cord injury 
C1-C4 level with: 
incomplete spinal cord lesion NOS 
posterior cord syndrome  | 
    eicd10 | 806.15 C5-C7 level with unspecified spinal cord injury  | 
    eicd10 | 806.16 C5-C7 level with complete lesion of cord  | 
    eicd10 | 806.17 C5-C7 level with anterior cord syndrome  | 
    eicd10 | 806.18 C5-C7 level with central cord syndrome  | 
    eicd10 | 806.19 C5-C7 level with other specified spinal cord injury 
C5-C7 level with: 
incomplete spinal cord lesion NOS 
posterior cord syndrome  |