|  | 
   |  | 
    eicd10 | 952.00 C1-C4 level with unspecified spinal cord injury 
Spinal cord injury, cervical region NOS  | 
    eicd10 | 952.01 C1-C4 level with complete lesion of spinal cord  | 
    eicd10 | 952.02 C1-C4 level with anterior cord syndrome  | 
    eicd10 | 952.03 C1-C4 level with central cord syndrome  | 
    eicd10 | 952.04 C1-C4 level with other specified spinal cord injury 
Incomplete spinal cord lesion at C1-C4 level: 
NOS 
with posterior cord syndrome  | 
    eicd10 | 952.05 C5-C7 level with unspecified spinal cord injury  | 
    eicd10 | 952.06 C5-C7 level with complete lesion of spinal cord  | 
    eicd10 | 952.07 C5-C7 level with anterior cord syndrome  | 
    eicd10 | 952.08 C5-C7 level with central cord syndrome  | 
    eicd10 | 952.09 C5-C7 level with other specified spinal cord injury 
Incomplete spinal cord lesion at C5-C7 level: 
NOS 
with posterior cord syndrome  |